Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 47 | 25 | 14 | 9 | 118 | 2105 | 48 | 72 | 129 | 239 |
Jan 2023 | 53 | 24 | 12 | 9 | 637 | 7766 | 299 | 381 | 767 | 1657 |
Dec 2022 | 54 | 16 | 11 | 7 | 647 | 8591 | 242 | 347 | 499 | 1693 |
Nov 2022 | 20 | 5 | 4 | 2 | 315 | 3237 | 70 | 122 | 170 | 614 |
Oct 2022 | 26 | 10 | 7 | 5 | 431 | 3510 | 155 | 228 | 322 | 833 |
Sep 2022 | 39 | 10 | 8 | 5 | 411 | 4504 | 156 | 241 | 317 | 1185 |
Aug 2022 | 10 | 9 | 5 | 4 | 150 | 2828 | 125 | 159 | 299 | 337 |
Jul 2022 | 17 | 9 | 6 | 3 | 158 | 3636 | 123 | 206 | 291 | 538 |
Jun 2022 | 10 | 7 | 4 | 2 | 92 | 2538 | 87 | 125 | 233 | 309 |
May 2022 | 13 | 8 | 4 | 3 | 113 | 3107 | 111 | 135 | 275 | 410 |
Apr 2022 | 10 | 10 | 5 | 3 | 137 | 1972 | 119 | 161 | 302 | 328 |
Mar 2022 | 14 | 12 | 7 | 6 | 171 | 3048 | 166 | 207 | 331 | 386 |
Totals | 46842 | 1701 | 2384 | 3935 | 8529 | |||||
Generated by Webalizer Version 2.23 |