Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 221 | 33 | 65 | 21 | 374 | 9544 | 399 | 1238 | 629 | 4200 |
Mar 2025 | 81 | 30 | 35 | 18 | 499 | 11815 | 564 | 1104 | 946 | 2514 |
Feb 2025 | 199 | 26 | 86 | 17 | 461 | 13671 | 497 | 2433 | 752 | 5583 |
Jan 2025 | 82 | 24 | 27 | 15 | 480 | 11294 | 486 | 855 | 770 | 2545 |
Dec 2024 | 105 | 21 | 45 | 15 | 419 | 12342 | 489 | 1416 | 665 | 3268 |
Nov 2024 | 90 | 20 | 29 | 13 | 409 | 12745 | 396 | 888 | 610 | 2700 |
Oct 2024 | 145 | 17 | 45 | 11 | 404 | 13523 | 356 | 1413 | 531 | 4508 |
Sep 2024 | 89 | 14 | 46 | 8 | 338 | 7125 | 252 | 1395 | 447 | 2684 |
Aug 2024 | 58 | 16 | 19 | 10 | 406 | 11975 | 330 | 609 | 520 | 1827 |
Jul 2024 | 54 | 21 | 27 | 12 | 423 | 15771 | 391 | 856 | 678 | 1690 |
Jun 2024 | 45 | 25 | 27 | 15 | 416 | 14079 | 450 | 829 | 767 | 1355 |
May 2024 | 50 | 24 | 38 | 15 | 464 | 12803 | 482 | 1198 | 762 | 1575 |
Totals | 146687 | 5092 | 14234 | 8077 | 34449 | |||||
Generated by Webalizer Version 2.23 |