Usage Statistics for bahartowll.ir

Summary by Month
Generated 03-Jul-2025 00:18 +0330

Usage summary for bahartowll.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 250 16 35 8 51 873 17 71 33 501
Jun 2025 271 20 60 9 729 15416 279 1824 619 8148
May 2025 137 26 38 15 687 15253 468 1178 826 4271
Apr 2025 192 30 54 19 553 15492 589 1628 928 5767
Mar 2025 81 30 35 18 499 11815 564 1104 946 2514
Feb 2025 199 26 86 17 461 13671 497 2433 752 5583
Jan 2025 82 24 27 15 480 11294 486 855 770 2545
Dec 2024 105 21 45 15 419 12342 489 1416 665 3268
Nov 2024 90 20 29 13 409 12745 396 888 610 2700
Oct 2024 145 17 45 11 404 13523 356 1413 531 4508
Sep 2024 89 14 46 8 338 7125 252 1395 447 2684
Aug 2024 58 16 19 10 406 11975 330 609 520 1827
Totals 141524 4723 14814 7647 44316


Generated by Webalizer Version 2.23