Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 47 | 32 | 22 | 14 | 114 | 1959 | 72 | 111 | 163 | 235 |
Nov 2023 | 65 | 30 | 24 | 13 | 597 | 11090 | 417 | 737 | 900 | 1964 |
Oct 2023 | 43 | 29 | 19 | 13 | 596 | 11626 | 418 | 615 | 900 | 1336 |
Sep 2023 | 55 | 25 | 19 | 13 | 625 | 9162 | 416 | 597 | 753 | 1675 |
Aug 2023 | 49 | 25 | 18 | 13 | 603 | 9228 | 423 | 582 | 805 | 1529 |
Jul 2023 | 40 | 23 | 17 | 12 | 550 | 9870 | 391 | 547 | 738 | 1262 |
Jun 2023 | 36 | 19 | 16 | 13 | 526 | 9476 | 395 | 492 | 578 | 1083 |
May 2023 | 86 | 41 | 46 | 25 | 36 | 1384 | 25 | 46 | 41 | 86 |
Totals | 63795 | 2557 | 3727 | 4878 | 9170 | |||||
Generated by Webalizer Version 2.23 |